Zama Carburetor Guide
Welcome to this web-based guide for Zama Carburetors, based on the January 2009 catalog (Rev #23).
This page provides quick access to distributor information, cross-references, technical guides, parts lists, and pricing from the catalog. Use the navigation bar above to jump to specific sections.
Zama Authorized Distributors (Sample - Jan 2009)
United States Distributors
- Billiou's Inc. (Porterville, CA) - Phone: (800) 245-5468
- Edgewater Mower (Edgewater, FL) - Phone: (800) 342-4183
- Gardner, Inc. (Cranbury, NJ) - Phone: (800) 521-6535
- Magneto Power, LLC (Mequon, WI) - Phone (800) 597-3880
- Marr Bros., Inc. (Dallas, TX) - Phone: (800) 627-7276
- Medart, Inc. (St. Louis, MO) - Phone: (800) 888-7181
- Original Equipment (Billings, MT) - Phone: (800) 332-7158
- Sunbelt Outdoor Products (Charlotte, NC) - Phone: (800) 438-0660
- V.E. Petersen Co. (Walbridge, OH) - Phone: (800) 537-6212
International Distributors (Sample)
- Canada Power Technology Ltd. (Ontario, Canada) - Phone: (800) 861-9559
- Husqvarna Pty. Ltd. (Somersby, NSW, Australia) - Phone: (61) 02 43 721 500
- Rowena Motors (Great Britain) - Phone: (44) 1248-715552
Carburetor to Kit Cross Reference (Sample)
| Carburetor | RB KIT (Rebuild) | GND KIT (Gasket/Diaphragm) |
|---|---|---|
| C1M-EL28,A | RB-130 | GND-71 |
| C1M-EL35 | RB-144 | GND-80 |
| C1M-FR1,A-B | RB-70 | GND-43 |
| C1M-H57 | RB-57 | GND-43 |
| C1M-K77 | RB-124 | GND-67 |
| C1M-S141A-C | RB-155 | GND-88 |
| C1Q-DM1 | RB-72 | GND-35 |
| C1Q-EL1 | RB-45 | GND-33 |
| C1Q-H14,A-B | RB-39 | GND-27 |
| C1Q-S28,A-D | RB-66 | GND-28 |
| C1Q-S68,A-D | RB-99 | GND-56 |
| C1Q-S118A | RB-151 | GND-84 |
| C1Q-W11,A-G | RB-47 | GND-18 |
| C1S-E1 | RB-02 | GND-02 |
| C1S-H8.A | RB-05 | GND-02 |
| C1S-K1,A-C | RB-06 | GND-03 |
| C1S-S3,AG- | RB-13 | GND-07 |
| C1U-H18,A-D | RB-29 | GND-12 |
| C1U-K54,A | RB-71 | GND-44 |
| C1U-W18,A | RB-115 | GND-12 |
GND/RB Kit to Carburetor Cross Reference (Sample)
GND Kit Applications
| GND KIT | Carburetor Models |
|---|---|
| GND-17 | C1U-D1AB,B, K10A, K12, K13, K18, K19, K20, K21A-B, K23, K30A, K31, K34A, K35A, K45, SK11-14, W7A-B |
| GND-18 | C1Q-E3, E4, E6,A, P18A, P22A-C, P24, P26A-C, W11A-G, W31A-B, W34A, W35A, W36A, W37-41; C1U-K4, K7A, K8A, K9A, K11, K14, K15A-B, K16A, K26, K28A, K29A, K32A, M16, M20, M29A-E, M32A-C, M37A, M38, M40, M42, P5-7, P10A, P11A-B, P12A, P14A, P17, P21A-B, P23, W10B-C, W12A-B, W13A-B, W16B-C, W22; LE-H53 |
| GND-27 | C1Q-DM13A, DM14, E5A-B, H14A-B, H17A-D, H19A-C, H27, H32A, H35, H42-45, M24-26, M39, W2A, W5A-C, W6A-C, W8, W9A-E, W14A, W15, W20A-B, W29A-E, Z6A, Z7 |
| GND-35 | C1Q-DM1, DM6A, DM7A, DM8A-B, DM9A-B, DM10A-B, EL21A, EL22A, EL23A, EL27, M27A-D, M28A-D, M33A-D, M36A, S11C-G, S16A, S37A-B, S46A-B, S75A-B, S76A-B, S77A-B, S84A-C, S85A-C, S86A-C, S87A-C, S89A-C, S90A-B, S91A, S92A, Z4, Z5; G1L-E11A |
| GND-56 | C1Q-S68A-D, S69A, S70, S71, S73, S79, S80B, S93, S95, S97A, S105, S111, S112A, S115A-B, S116A, S119A, S120A, S121A, S122A, S123A |
RB Kit Applications
| RB KIT | Carburetor Models |
|---|---|
| RB-29 | C1U-H12C-D, H18A-D, H29, H30B, H31A-C, H33, H39A, H40, H41, H47, H48A, H60A-E, P5-7, P10A, P11A-B, P12A, P14A |
| RB-38 | C1Q-M24, M25, M26, M39, W5A-C, W6A-C, W15, W29A-E |
| RB-39 | C1Q-M27A-D, M28A-D, M33A-D, H14A-B, H19A-C, H27, H32A, W2A |
| RB-41 | C1Q-EL21A, EL22A, EL23A, EL27, S11C-E, S16A, W14A, W20A-B; G1L-E11A |
| RB-69 | C1Q-EL11A-B, EL12, EL13, EL14A, EL24A, EL25A, EL26A, S32, S61A-E, S96A-B, S103, S104, S108A, S109A, S124A, S125-S129, S134-S136 |
| RB-99 | C1Q-S68A-D, S105, S111, S115A-B, S116A |
Applications Cross Reference (Sample)
| Manufacturer | Model | Carburetor | Customer P/N |
|---|---|---|---|
| ECHO | CS-330 EVL | C1S-K3D | 125200-15135 |
| ECHO | SRM-2100,GT-2000 | C1U-K41A-B | 125200-46831 |
| ECHO | SRM230 Stringtrimmer | RB-K75 | A021000740 |
| HOMELITE | XL,XL-12,SUP-2 | C2S-H5A | A96481-B |
| HOMELITE | ST-155,175,285,385 | C1U-H18D | 07050 |
| HOMELITE | 45CC SAW | C1M-H58,A-C | PS-05057 |
| HUSQVARNA | H55/H51 SAW | C1Q-EL6 | 5032831-05 |
| HUSQVARNA | 322L,C,R, 323L,325L | C1Q-EL11,A,B | 5032831-10 |
| HUSQVARNA | 340, 345,346XP, 350, 351, 353 (US) | C3-EL18, A-B | 5032832-08 |
| STIHL | 021, 023, 025 | C1Q-S11C-G | 1123 120 0600 |
| STIHL | FS75/80/85, HT70/75 | C1Q-S28-D | 4137 120 0600 |
| STIHL | MS250 SAW US W/Primer | C1Q-S75-B | 1123 120 0602A |
| STIHL | FS90 4 Cycle Trimmer | C1Q-S110-C | 4180-120-0604C |
Technical Guide Summary
Principle of Operation
Fuel Pump System: Uses crankcase vacuum/pressure pulses to move a diaphragm, drawing fuel from the tank through check valves to the inlet needle.
Fuel Metering System: Controls fuel flow using an inlet needle, metering lever, spring, and diaphragm, similar to a float bowl but works in any orientation.
Venturi Principle: Air speeding up through a constriction (venturi) creates low pressure, pulling fuel from the metering chamber into the airflow.
Primer Operation: Manually pressing the primer bulb uses check valves to draw fresh fuel from the tank through the carburetor circuits, purging air and old fuel, making starting easier.
Starting (Choke): Closing the choke valve restricts airflow, increasing vacuum in the venturi, which draws extra fuel from high and low speed circuits for a rich mixture needed for cold starts.
Idle Operation: Fuel is delivered through small idle ports near the slightly open throttle valve. A check valve in the main nozzle prevents air leaks at idle.
Part Throttle: As the throttle opens, more idle ports are exposed to vacuum, and the main nozzle begins to flow fuel due to increased airflow/vacuum in the venturi.
Wide-Open Throttle (W.O.T.): Maximum airflow through the venturi creates strong vacuum, pulling fuel primarily from the main nozzle, supplemented by the idle circuit.
Troubleshooting - Engine Issues Mistaken for Carb Issues
| Possible Fault | Hard Start | Will Not Idle | Erratic Idle/WOT | Lean/Stalls Idle | Poor Accel | Low Power WOT | Rich/Flooding |
|---|---|---|---|---|---|---|---|
| Engine Air leaks / loose bolts / gaskets | • | • | • | • | • | • | |
| Plugged fuel pump pulse passage | • | • | • | • | • | • | |
| Air filter restricted | • | • | • | • | • | • | |
| Fuel line leakage | • | • | • | • | • | ||
| Piston/cylinder damaged | • | • | • | • | • | ||
| Restricted muffler | • | • | • | • | • | ||
| Dirt in fuel system / old fuel | • | • | • | • | • | • | |
| Dirty / fouled spark plug | • | • | • | • | • | • | |
| Fuel tank vent open or restricted | • | • | • | • | • | • | • |
| Faulty ignition switch / module | • | • | • | • | • | ||
| Throttle linkage binding | • | ||||||
| High engine friction or load | • | • | • |
Troubleshooting - Carburetor Related Problems
| Possible Carb Fault | Hard Start | Will Not Idle | Rich Idle | Erratic/Lean Idle | Dies on Decel | Poor Accel | Low Power WOT | Rich/Flooding |
|---|---|---|---|---|---|---|---|---|
| Idle mixture screw not adjusted | • | • | • | • | • | • | • | |
| High speed mixture screw not adjusted | • | • | • | • | • | |||
| Throttle adjust screw | • | • | ||||||
| Throttle shaft/plate loose/worn | • | • | • | |||||
| Choke shaft/plate loose/worn | • | • | • | |||||
| Fuel pump diaphragm leaking/stiff | • | • | • | • | • | • | ||
| Strainer restricted/plugged | • | • | • | • | • | • | ||
| Inlet needle valve stuck | • | |||||||
| Inlet needle leaking | • | • | ||||||
| Metering lever/spring worn/binding | • | • | • | • | • | |||
| Metering lever set too high | • | • | ||||||
| Metering lever set too low | • | • | • | • | • | |||
| Atmosphere vent hole restricted | • | • | ||||||
| Metering diaphragm/gasket leaking/stiff | • | • | • | • | • | |||
| Welch plug leaking | • | • | • | • | • | |||
| Low speed fuel passage restricted | • | • | • | • | • | |||
| High speed fuel passage restricted | • | • | ||||||
| Idle/main mixture screw seats damaged | • | • | • | • | • | |||
| Main nozzle check valve closed/restricted | • | |||||||
| Main nozzle check valve leaking | • | • | • |
Disassembly and Service Summary
Refer to pages 25-33 in the PDF for detailed instructions. Key steps include:
- Remove and inspect mixture screws (L needle is longer).
- Disassemble fuel pump, inspect diaphragm, gasket, strainer.
- Disassemble metering chamber, inspect diaphragm, gasket.
- Remove and inspect inlet needle valve, metering lever, and spring. Check lever height (use Z-gauge or straight edge as per Figs a/b on page 28). Adjust if needed.
- Clean passages with spray cleaner (do not soak body, do not use wires).
- Welch plug removal is only needed for extreme blockage; be careful not to damage casting. Test progression holes first.
- Reassemble carefully, ensuring correct gasket/diaphragm order and orientation. Lightly oil nozzle O-rings if applicable. Ensure metering lever spring is seated correctly.
Parts List Example (C1M Type - Sample)
| Ref | Part Name | C1M-FR1,A-B | C1M-H57 | C1M-K77 | C1M-S141,A-C | C1M-W26A-C |
|---|---|---|---|---|---|---|
| Venturi | 13.5mm | 12.5mm | 12.5mm | 6.2mm | 8.0mm | |
| ★ | Rebuild Kit | RB-70 | RB-57 | RB-124 | RB-155 | RB-129 |
| ● | Gasket & Diaphragm Kit | GND-43 | GND-43 | GND-67 | GND-88 | GND-70 |
| 1 | Strainer | 0004011 | 0004009 | 0004009 | 0004011 | 0004035 |
| 6 | Nozzle Ass'y, Check Valve | A007103 | 0009065 | A007077 | A007238 | |
| 11 | Diaphragm Ass'y, Metering | A015019 | A015016 | A015016 | A015060 | A015019 |
| 12 | Diaphragm, Pump | 0015047 | 0015047 | 0015047 | 0015047 | 0015047 |
| 17 | Valve, Inlet Needle | 0018004 | 0018004 | 0018004 | 0018004 | 0018004 |
| 25 | Screw, Idle Mixture | 0031251 | 0031134 | 0031158 | A031018 | 0031223 |
| 36 | Syringe | 0057004 | 0057004 | 0057004 | 0057004 | -- |
Price List (Sample - Jan 2009 USD)
Note: Prices are from 2009 and for reference only.
| Part Number | Description | List Price | Qty |
|---|---|---|---|
| 0004004 | Strainer | $0.51 | 10 |
| 0005004 | Plug, Welch | $0.46 | 10 |
| 0015050 | Diaphragm, Pump | $2.29 | 10 |
| 0016033 | Gasket, Pump | $0.60 | 10 |
| 0018004 | Valve, Inlet Needle | $2.90 | 10 |
| 0057004 | Syringe | $1.72 | 10 |
| GND-17 | Gasket & Diaphragm Kit | $4.36 | 1 |
| GND-27 | Gasket & Diaphragm Kit | $4.88 | 1 |
| GND-52 | Gasket & Diaphragm Kit | $4.88 | 1 |
| RB-29 | Rebuild Kit | $8.60 | 1 |
| RB-69 | Rebuild Kit | $9.48 | 1 |
| C1Q-W9E | Carburetor (Replaces C1Q-W9, A-E) | $36.00 | 1 |
| ZF-1 | In-Tank Fuel Filter | $1.19 | 10 |
| ZT-1 | Metering Lever Hgt Gauge | $1.08 | 1 |
Zama Carburetor Guide
Welcome to this web-based guide for Zama Carburetors, based on the January 2009 catalog (Rev #23).
This page provides quick access to distributor information, cross-references, technical guides, parts lists, and pricing from the catalog. Use the navigation bar above to jump to specific sections.
Zama Authorized Distributors (Sample - Jan 2009)
United States Distributors
- Billiou's Inc. (Porterville, CA) - Phone: (800) 245-5468
- Edgewater Mower (Edgewater, FL) - Phone: (800) 342-4183
- Gardner, Inc. (Cranbury, NJ) - Phone: (800) 521-6535
- Magneto Power, LLC (Mequon, WI) - Phone (800) 597-3880
- Marr Bros., Inc. (Dallas, TX) - Phone: (800) 627-7276
- Medart, Inc. (St. Louis, MO) - Phone: (800) 888-7181
- Original Equipment (Billings, MT) - Phone: (800) 332-7158
- Sunbelt Outdoor Products (Charlotte, NC) - Phone: (800) 438-0660
- V.E. Petersen Co. (Walbridge, OH) - Phone: (800) 537-6212
International Distributors (Sample)
- Canada Power Technology Ltd. (Ontario, Canada) - Phone: (800) 861-9559
- Husqvarna Pty. Ltd. (Somersby, NSW, Australia) - Phone: (61) 02 43 721 500
- Rowena Motors (Great Britain) - Phone: (44) 1248-715552
Carburetor to Kit Cross Reference (Sample)
| Carburetor | RB KIT (Rebuild) | GND KIT (Gasket/Diaphragm) |
|---|---|---|
| C1M-EL28,A | RB-130 | GND-71 |
| C1M-EL35 | RB-144 | GND-80 |
| C1M-FR1,A-B | RB-70 | GND-43 |
| C1M-H57 | RB-57 | GND-43 |
| C1M-K77 | RB-124 | GND-67 |
| C1M-S141A-C | RB-155 | GND-88 |
| C1Q-DM1 | RB-72 | GND-35 |
| C1Q-EL1 | RB-45 | GND-33 |
| C1Q-H14,A-B | RB-39 | GND-27 |
| C1Q-S28,A-D | RB-66 | GND-28 |
| C1Q-S68,A-D | RB-99 | GND-56 |
| C1Q-S118A | RB-151 | GND-84 |
| C1Q-W11,A-G | RB-47 | GND-18 |
| C1S-E1 | RB-02 | GND-02 |
| C1S-H8.A | RB-05 | GND-02 |
| C1S-K1,A-C | RB-06 | GND-03 |
| C1S-S3,AG- | RB-13 | GND-07 |
| C1U-H18,A-D | RB-29 | GND-12 |
| C1U-K54,A | RB-71 | GND-44 |
| C1U-W18,A | RB-115 | GND-12 |
GND/RB Kit to Carburetor Cross Reference (Sample)
GND Kit Applications
| GND KIT | Carburetor Models |
|---|---|
| GND-17 | C1U-D1AB,B, K10A, K12, K13, K18, K19, K20, K21A-B, K23, K30A, K31, K34A, K35A, K45, SK11-14, W7A-B |
| GND-18 | C1Q-E3, E4, E6,A, P18A, P22A-C, P24, P26A-C, W11A-G, W31A-B, W34A, W35A, W36A, W37-41; C1U-K4, K7A, K8A, K9A, K11, K14, K15A-B, K16A, K26, K28A, K29A, K32A, M16, M20, M29A-E, M32A-C, M37A, M38, M40, M42, P5-7, P10A, P11A-B, P12A, P14A, P17, P21A-B, P23, W10B-C, W12A-B, W13A-B, W16B-C, W22; LE-H53 |
| GND-27 | C1Q-DM13A, DM14, E5A-B, H14A-B, H17A-D, H19A-C, H27, H32A, H35, H42-45, M24-26, M39, W2A, W5A-C, W6A-C, W8, W9A-E, W14A, W15, W20A-B, W29A-E, Z6A, Z7 |
| GND-35 | C1Q-DM1, DM6A, DM7A, DM8A-B, DM9A-B, DM10A-B, EL21A, EL22A, EL23A, EL27, M27A-D, M28A-D, M33A-D, M36A, S11C-G, S16A, S37A-B, S46A-B, S75A-B, S76A-B, S77A-B, S84A-C, S85A-C, S86A-C, S87A-C, S89A-C, S90A-B, S91A, S92A, Z4, Z5; G1L-E11A |
| GND-56 | C1Q-S68A-D, S69A, S70, S71, S73, S79, S80B, S93, S95, S97A, S105, S111, S112A, S115A-B, S116A, S119A, S120A, S121A, S122A, S123A |
RB Kit Applications
| RB KIT | Carburetor Models |
|---|---|
| RB-29 | C1U-H12C-D, H18A-D, H29, H30B, H31A-C, H33, H39A, H40, H41, H47, H48A, H60A-E, P5-7, P10A, P11A-B, P12A, P14A |
| RB-38 | C1Q-M24, M25, M26, M39, W5A-C, W6A-C, W15, W29A-E |
| RB-39 | C1Q-M27A-D, M28A-D, M33A-D, H14A-B, H19A-C, H27, H32A, W2A |
| RB-41 | C1Q-EL21A, EL22A, EL23A, EL27, S11C-E, S16A, W14A, W20A-B; G1L-E11A |
| RB-69 | C1Q-EL11A-B, EL12, EL13, EL14A, EL24A, EL25A, EL26A, S32, S61A-E, S96A-B, S103, S104, S108A, S109A, S124A, S125-S129, S134-S136 |
| RB-99 | C1Q-S68A-D, S105, S111, S115A-B, S116A |
Applications Cross Reference (Sample)
| Manufacturer | Model | Carburetor | Customer P/N |
|---|---|---|---|
| ECHO | CS-330 EVL | C1S-K3D | 125200-15135 |
| ECHO | SRM-2100,GT-2000 | C1U-K41A-B | 125200-46831 |
| ECHO | SRM230 Stringtrimmer | RB-K75 | A021000740 |
| HOMELITE | XL,XL-12,SUP-2 | C2S-H5A | A96481-B |
| HOMELITE | ST-155,175,285,385 | C1U-H18D | 07050 |
| HOMELITE | 45CC SAW | C1M-H58,A-C | PS-05057 |
| HUSQVARNA | H55/H51 SAW | C1Q-EL6 | 5032831-05 |
| HUSQVARNA | 322L,C,R, 323L,325L | C1Q-EL11,A,B | 5032831-10 |
| HUSQVARNA | 340, 345,346XP, 350, 351, 353 (US) | C3-EL18, A-B | 5032832-08 |
| STIHL | 021, 023, 025 | C1Q-S11C-G | 1123 120 0600 |
| STIHL | FS75/80/85, HT70/75 | C1Q-S28-D | 4137 120 0600 |
| STIHL | MS250 SAW US W/Primer | C1Q-S75-B | 1123 120 0602A |
| STIHL | FS90 4 Cycle Trimmer | C1Q-S110-C | 4180-120-0604C |
Technical Guide Summary
Principle of Operation
Fuel Pump System: Uses crankcase vacuum/pressure pulses to move a diaphragm, drawing fuel from the tank through check valves to the inlet needle.
Fuel Metering System: Controls fuel flow using an inlet needle, metering lever, spring, and diaphragm, similar to a float bowl but works in any orientation.
Venturi Principle: Air speeding up through a constriction (venturi) creates low pressure, pulling fuel from the metering chamber into the airflow.
Primer Operation: Manually pressing the primer bulb uses check valves to draw fresh fuel from the tank through the carburetor circuits, purging air and old fuel, making starting easier.
Starting (Choke): Closing the choke valve restricts airflow, increasing vacuum in the venturi, which draws extra fuel from high and low speed circuits for a rich mixture needed for cold starts.
Idle Operation: Fuel is delivered through small idle ports near the slightly open throttle valve. A check valve in the main nozzle prevents air leaks at idle.
Part Throttle: As the throttle opens, more idle ports are exposed to vacuum, and the main nozzle begins to flow fuel due to increased airflow/vacuum in the venturi.
Wide-Open Throttle (W.O.T.): Maximum airflow through the venturi creates strong vacuum, pulling fuel primarily from the main nozzle, supplemented by the idle circuit.
Troubleshooting - Engine Issues Mistaken for Carb Issues
| Possible Fault | Hard Start | Will Not Idle | Erratic Idle/WOT | Lean/Stalls Idle | Poor Accel | Low Power WOT | Rich/Flooding |
|---|---|---|---|---|---|---|---|
| Engine Air leaks / loose bolts / gaskets | • | • | • | • | • | • | |
| Plugged fuel pump pulse passage | • | • | • | • | • | • | |
| Air filter restricted | • | • | • | • | • | • | |
| Fuel line leakage | • | • | • | • | • | ||
| Piston/cylinder damaged | • | • | • | • | • | ||
| Restricted muffler | • | • | • | • | • | ||
| Dirt in fuel system / old fuel | • | • | • | • | • | • | |
| Dirty / fouled spark plug | • | • | • | • | • | • | |
| Fuel tank vent open or restricted | • | • | • | • | • | • | • |
| Faulty ignition switch / module | • | • | • | • | • | ||
| Throttle linkage binding | • | ||||||
| High engine friction or load | • | • | • |
Troubleshooting - Carburetor Related Problems
| Possible Carb Fault | Hard Start | Will Not Idle | Rich Idle | Erratic/Lean Idle | Dies on Decel | Poor Accel | Low Power WOT | Rich/Flooding |
|---|---|---|---|---|---|---|---|---|
| Idle mixture screw not adjusted | • | • | • | • | • | • | • | |
| High speed mixture screw not adjusted | • | • | • | • | • | |||
| Throttle adjust screw | • | • | ||||||
| Throttle shaft/plate loose/worn | • | • | • | |||||
| Choke shaft/plate loose/worn | • | • | • | |||||
| Fuel pump diaphragm leaking/stiff | • | • | • | • | • | • | ||
| Strainer restricted/plugged | • | • | • | • | • | • | ||
| Inlet needle valve stuck | • | |||||||
| Inlet needle leaking | • | • | ||||||
| Metering lever/spring worn/binding | • | • | • | • | • | |||
| Metering lever set too high | • | • | ||||||
| Metering lever set too low | • | • | • | • | • | |||
| Atmosphere vent hole restricted | • | • | ||||||
| Metering diaphragm/gasket leaking/stiff | • | • | • | • | • | |||
| Welch plug leaking | • | • | • | • | • | |||
| Low speed fuel passage restricted | • | • | • | • | • | |||
| High speed fuel passage restricted | • | • | ||||||
| Idle/main mixture screw seats damaged | • | • | • | • | • | |||
| Main nozzle check valve closed/restricted | • | |||||||
| Main nozzle check valve leaking | • | • | • |
Disassembly and Service Summary
Refer to pages 25-33 in the PDF for detailed instructions. Key steps include:
- Remove and inspect mixture screws (L needle is longer).
- Disassemble fuel pump, inspect diaphragm, gasket, strainer.
- Disassemble metering chamber, inspect diaphragm, gasket.
- Remove and inspect inlet needle valve, metering lever, and spring. Check lever height (use Z-gauge or straight edge as per Figs a/b on page 28). Adjust if needed.
- Clean passages with spray cleaner (do not soak body, do not use wires).
- Welch plug removal is only needed for extreme blockage; be careful not to damage casting. Test progression holes first.
- Reassemble carefully, ensuring correct gasket/diaphragm order and orientation. Lightly oil nozzle O-rings if applicable. Ensure metering lever spring is seated correctly.
Parts List Example (C1M Type - Sample)
| Ref | Part Name | C1M-FR1,A-B | C1M-H57 | C1M-K77 | C1M-S141,A-C | C1M-W26A-C |
|---|---|---|---|---|---|---|
| Venturi | 13.5mm | 12.5mm | 12.5mm | 6.2mm | 8.0mm | |
| ★ | Rebuild Kit | RB-70 | RB-57 | RB-124 | RB-155 | RB-129 |
| ● | Gasket & Diaphragm Kit | GND-43 | GND-43 | GND-67 | GND-88 | GND-70 |
| 1 | Strainer | 0004011 | 0004009 | 0004009 | 0004011 | 0004035 |
| 6 | Nozzle Ass'y, Check Valve | A007103 | 0009065 | A007077 | A007238 | |
| 11 | Diaphragm Ass'y, Metering | A015019 | A015016 | A015016 | A015060 | A015019 |
| 12 | Diaphragm, Pump | 0015047 | 0015047 | 0015047 | 0015047 | 0015047 |
| 17 | Valve, Inlet Needle | 0018004 | 0018004 | 0018004 | 0018004 | 0018004 |
| 25 | Screw, Idle Mixture | 0031251 | 0031134 | 0031158 | A031018 | 0031223 |
| 36 | Syringe | 0057004 | 0057004 | 0057004 | 0057004 | -- |
Price List (Sample - Jan 2009 USD)
Note: Prices are from 2009 and for reference only.
| Part Number | Description | List Price | Qty |
|---|---|---|---|
| 0004004 | Strainer | $0.51 | 10 |
| 0005004 | Plug, Welch | $0.46 | 10 |
| 0015050 | Diaphragm, Pump | $2.29 | 10 |
| 0016033 | Gasket, Pump | $0.60 | 10 |
| 0018004 | Valve, Inlet Needle | $2.90 | 10 |
| 0057004 | Syringe | $1.72 | 10 |
| GND-17 | Gasket & Diaphragm Kit | $4.36 | 1 |
| GND-27 | Gasket & Diaphragm Kit | $4.88 | 1 |
| GND-52 | Gasket & Diaphragm Kit | $4.88 | 1 |
| RB-29 | Rebuild Kit | $8.60 | 1 |
| RB-69 | Rebuild Kit | $9.48 | 1 |
| C1Q-W9E | Carburetor (Replaces C1Q-W9, A-E) | $36.00 | 1 |
| ZF-1 | In-Tank Fuel Filter | $1.19 | 10 |
| ZT-1 | Metering Lever Hgt Gauge | $1.08 | 1 |